Below you will find the spacing requirements of the Lincoln Street fan as well as the recommended drop tube lengths for different ceiling heights and slopes.
***NOTE: 18" clearance is the minimum blade tip clearance when mounting the fan to a sloped ceiling. The minimum clearance on a flat ceiling is 10.5" using the included 6" drop tube.
| Recommended Extension Length | Ceiling height (Ft) | Ceiling type |
| LINCOLN STREET 0'6" FAN DROP TUBE | 9 | Flat |
| LINCOLN STREET 1' FAN DROP TUBE | 9-10 | Flat |
| LINCOLN STREET 1'6" FAN DROP TUBE | 10 | Flat |
| LINCOLN STREET 2' FAN DROP TUBE | 10-11 | Flat |
| LINCOLN STREET 2'6" FAN DROP TUBE | 11 | Flat |
| LINCOLN STREET 3' FAN DROP TUBE | 11-12 | Flat |
| LINCOLN STREET 3'6" FAN DROP TUBE | 12 | Flat |
| LINCOLN STREET 4' FAN DROP TUBE | 12-13 | Flat/ Max 20° Slope |
| LINCOLN STREET 4'6" FAN DROP TUBE | 13 | Flat/ Max 20° Slope |
| LINCOLN STREET 4'9" FAN DROP TUBE | 13-14 | Flat/ Max 20° Slope |
| LINCOLN STREET 5' FAN DROP TUBE | 14 | Flat/ Max 20° Slope |
| LINCOLN STREET 5'6" FAN DROP TUBE | 14-15 | Flat/ Max 20° Slope |
| LINCOLN STREET 6' FAN DROP TUBE | 15 | Flat/ Max 20° Slope |
| LINCOLN STREET 6'6" FAN DROP TUBE | 15-16 | Flat/ Max 20° Slope |
| LINCOLN STREET 7' FAN DROP TUBE | 16 | Flat/ Max 20° Slope |
| LINCOLN STREET 7'6" FAN DROP TUBE | 16-17 | Flat/ Max 20° Slope |
| LINCOLN STREET 8' FAN DROP TUBE | 17 | Flat/ Max 20° Slope |
| *INCLUDED WITH FAN | ||
⚠ WARNING: FANS ARE NOT MEANT TO BE OPERATED IN WINDY CONDITIONS.
⚠ ATTENTION: Minimum Height. MacroAir requires that the fan blades must be a minimum of 8 feet (2.43 meters) above the floor. Contact MacroAir for assistance with fan placement and extension selection.
⚠ ATTENTION: Mounting on an Inclined Ceiling. The maximum angle (or slope) of the ceiling cannot be greater than 20 degrees (or 4:12 pitch).
Comments
0 comments
Please sign in to leave a comment.